Student Zone

Student Zone » Result

RESULT Annual Examination 2017-18
SL.NO. CLASS NO. OF STUDENT PASS %
1 B.COM I  196 122 62
3 B.COM II  173 142 82
5 B.COM III  172 169 98
7 B.Sc I (CS) 48 30 63
8 B.Sc I (M) 49 31 63
9 B.Sc I (BIO.) 46 41 89
10 B.Sc II (CS) 44 38 86
11 B.Sc II (M) 41 32 78
12 B.Sc II (BIO.) 50 46 92
13 B.Sc III (CS) 49 49 100
14 B.Sc III (M) 47 47 100
15 B.Sc III (BIO.) 50 50 100
16 B.C.A. I 25 10 40
17 B.C.A. II 5 4 80
18 B.C.A. III 12 6 50
19 P.G.D.C.A 59 56 95
20 D.C.A 51 31 61
21 M.COM IV 30 30 100
 
RESULT  Annual Examination 2018-19
         
SL.NO. CLASS NO. OF STUDENT PASS %
1 B.COM I  175 142 81
3 B.COM II  150 125 83
5 B.COM III  116 116 100
7 B.Sc I (CS) 46 33 72
8 B.Sc I (M) 47 18 38
9 B.Sc I (BIO.) 49 45 92
10 B.Sc II (CS) 32 31 97
11 B.Sc II (M) 34 27 79
12 B.Sc II (BIO.) 46 41 89
13 B.Sc III (CS) 42 39 93
14 B.Sc III (M) 34 29 85
15 B.Sc III (BIO.) 49 0 100
16 B.C.A. I 7 5 71
17 B.C.A. II 15 0 100
18 B.C.A. III 5 0 100
19 P.G.D.C.A 59 55 93
20 D.C.A 37 4 11
21 M.COM IV 30 0 100
         
 RESULT Annual Examination 2019-20
         
SL.NO. CLASS NO. OF STUDENT PASS %
1 B.COM I  181 143 79
3 B.COM II  161 161 100
5 B.COM III  143 141 99
7 B.Sc I (CS) 36 36 100
8 B.Sc I (M) 23 23 100
9 B.Sc I (BIO.) 47 46 98
10 B.Sc II (CS) 36 5 14
11 B.Sc II (M) 23 22 96
12 B.Sc II (BIO.) 50 48 96
13 B.Sc III (CS) 42 41 98
14 B.Sc III (M) 30 30 100
15 B.Sc III (BIO.) 48 48 100
16 B.C.A. I 18 17 94
17 B.C.A. II 11 10 91
18 B.C.A. III 13 13 100
19 P.G.D.C.A 52 52 100
20 D.C.A 21 21 100
21 M.COM IV 28 28 100